Participante | Pts | |
---|---|---|
1 | Le33 | 167200 |
2 | Jesus LC | 159700 |
3 | Mounts | 131700 |
4 | Nacho LCM | 127000 |
5 | Vivi | 108000 |
6 | Mario VI | 88700 |
7 | NQP | 86850 |
8 | Nocre | 81800 |
9 | JDR | 68350 |
10 | Michu | 67400 |
11 | Skiper | 45000 |
12 | Coletiyas | 40800 |
13 | Aigor | 40400 |
14 | Reuto | 39000 |
15 | Kavron | 38900 |
16 | Papaia | 37300 |
1 Ascenso
1 Playoffs